AIRPORT DIRECTORY - DETROIT AREA

CITY		AIRPORT			NORTH	EAST	ALT. F	ILS(Freq/Rwy)
--------------------------------------------------------------------------------
Akron, OH	Akron Fulton Intl	16931	18661	1069
Akron, OH	Akron-Canton Regional	16880	18672	1227
Alma, MI	Gratiot			17845	17560	 754
Ashtabula, PA	Ashtabula		17274	18879	 922
Bad Axe, MI	Huron Co		18079	18082	 764
Beaver Falls,PA Beaver Co		16850	19021	1253
Bradford, PA	Bradford Regional	17357	19538	2142
Brantford, Ont.	Brantford		17870	18931	 813
Bryan, OH	William Co		17046	17660	 731
Buffalo, NY	Greater Buffalo Int'l	17841	19450	 725
Carlisle, PA	Carlisle		16723	20104	 515
Centralia, Ont.	Huron Airpark		17897	18558	 823
Cleveland, OH	Burke Lakefront		17133	18571	 584
Cleveland, OH	Cleveland Hopkins Intl	17078	18518	 790 *
Cleveland, OH	Cuyahoga Co		17159	18633	 879
Columbus, OH	Columbus Intl		1644l	18229	 813
Coshocton, OH	Richard Downing		16609	18558	 977
Detrbit, MI	Detroit City		17485	18115	 626
Detroit, MI 	Detroit Metro Wayne Co	17396	18013	 640	27/108.5 ATIS 124.55
Detroit, MI	Willow Run		17398	17954	 715
Du Bois, PA	Du Bois-Jefferson Co	17079	19487	1817
Dunkirk, NY	Dunkirk Muni		17630	19300	 692
Elmira, NY	Corning Regional	17583	20081	 954
Erie, PA	Erie Intl		17422	19030	 731
Findlay, OH	Findlay			16863	17942	 813
Flint, MI	Bishop			17707	17864	 781
Franklin, PA	Chess-Lamberlon		17129	19165	1528
Gladwin, MI	Gladwin			18133	17610	 777
Goderich, Ont.	Goderich		18101	18479	 702
Hamilton, Ont.	Hamilton Civic		17894	19060	 781
Jackson, MI	Jackson Co. Reynolds	17391	17654	1000
Jarnestown, NY	Chautauqua Co		17484	19321	1725
Johnstown, PA	Johnstown-Cambria Co	16711	19551	2283 *
Lansing, MI	Capital City		17614	17608	 859
Latrobe, PA	Westmoreland Co		16668	19367	1161
Lima, OH	Lima Allen Co		16728	17833	 977
London, Ont.	London			17802	18683	 912
Mansfield, OH	Mansfield Lahm Muni	16811	18321	1296
Marlette, MI	Marlette		17875	18064	 895
Meadville, PA	Port Meadville		17227	19041	1404
Mt. Pleasant,MI	Mt. Pleasant		17975	17536	 754
Niagara F. ,NY	Niagara Falls Int'l	17905	19374	 590
Oshawa, Ont.	Oshawa			18256	19351	 459
Philipsburgh,PA	Mid-State		16980	19769	1948
Pittsburgh, PA	Allegheny Co		16684	19195	1253
Pittsburgh, PA	Campbell		16679	19106	1200
Pittsburgh, PA	Greater Pittsburg Intl	16733	19094	1204 *	28/108.9 ATIS 127.25
Pontiac, MI	Oakland-Pontiac		17587	17979	 981
Port Huron, MI	St. Clair Co. Intl	17715	18251	 649
Portland, IN	Portland Muni		16601	17522	 925
Rochester, NY	Rochester-Monroe Co	17960	19774	 558 *
Saginaw, MI	Tri City		17948	17747	 669
Sarnia, Ont.	Sarnia			17756	18320	 594
Sebewaing, MI	Sebewaing		18042	17934	 584
St. Catharines, St. Catharines		17936 	19301	 321
 Ont.
Toledo, OH	Toledo Express		17109	17882	 686 *
Toronto, Ont.	Buttonville		18216	19208	 253
Toronto, Ont.	Downsview		18165	19183	 649
Toronto, Ont.	Toronto Island		18116	19208	 253
Versailles, OH	Darke Cc		16498	17679	1007
Waterloo, Ont.	Waterloo-Wellington	18012	18910	1040
Wellsboro, PA	Grand Canyon State	17377	19941	1899
Wellsville, NY	Wellsville-Tarantine	17514	19728	2122
Weston, WV	Wheeling Ohio Co	16586	18963	1197
Williamsport,PA	Wmsport-Lycoming Co	17187	20124	 528
Willoughby, OH	Lost Nation		17214	18657	 626
Youngstown, OH	Youngstown Executive	16963	18868	 997
Youngstown. OH	Youngstown Muni		17050	18908	1197

--------------------------------------------------------------------------------
							     * F=Fuel
North and east coordinates are canted at +5 (clockwise)
to compensate for orthogonal coordinate grid overlaid on Lambert conformal conic projection.


AIRPORTS AND COMMUNICATIONS

Akron (VOR)

	16968N	18742E	freq. 114.4

Akron, OH		Akron Fulton Intl

	16931N	18661E	alt. 1069
	RNW 7-25 	6356 X 150
	RNW 1-19	2335 X 98

Akron, OH 		Akron-Canton Regional

	1688ON	18672E	alt. 1227
	RVVY 1-19	6395 X 150
	RVVY 14-32	5602 X 150
	RVVY 5-23	5602 X 150

Ahna, NU 		Gratiot

	17845N	17560E 	alt. 754
	RVVY 9-27	4998 X 72
	RWY 18-36	3201 X 72

Alpena (VOR)

	18642N	17887E	freq. 108.8

Appleton (VOR)

	16516N	18324E	freq. 116.7

Ash, Ont. (VOR)

	17962N 	19024E	freq. 115

Ashtabula, PA		Ashtabula

	17274N 	18879E 	alt. 922
	RWY 8-26	5202 X 98

Au Sable (VOR)

	18371N	17948E	freq. 116.1

Bad Axe, MI		Huron Co.

	18079N	18082E	alt. 764
	RWY 3-21	3503 X 72

Beaver Falls, PA	Beaver County

	1685ON 	19021E 	alt. 1253
	RWY 10-28	4500 X 98

Bellaire (VOR)

	1651ON	18915E	freq. 117.1

Bradford (VOR)

	17349N	19547E	freq. 116.6

Bradford, PA		Bradford Regional

	17357N 	19538E 	alt. 2142
	RWY 14-32 	6500 X M
	RWY 5-23	4500 X 98

Brantford, ONT		Brantford

	17870N 	18931E 	alt. 813
	RWY 5-23	4998 X 98
	RWY 11-29	2597 X 98
	RWY 11-29	2597 X 98
	RWY 17-35	2597 X 98
	RWY 17-35	2597 X 98
	RWY 5-23	2459 X 98

Bryan, OH 		William Co.

	17046N 	17660E 	alt. 731
	RWY 7-25	5005 X 72

Buffalo (VOR)

	17839N	19478E	freq. 116.4

Buffalo, NY		Greater Buffalo Intl

	17841N	19450E	alt. 725
	RWY 5-23 	8101 X 150
	RWY 14-32	5379 X 150

Carlisle, PA 		Carlisle

	16723N 	20104E alt. 515
	RWY 10-28	4008 X 39

Centralia, ONT		Huron Airpark

	17897N 	18558E	alt. 823
	RWY 10-28	5011 X 150
	RWY 16-34	4401 X M
	RWY 4-22	3201 X 150

Clarion	(VOR)
	17043N 	19309E	freq. 1129

Cleveland, OH		Burke Lakefront

	17133N 	18571E	alt. 584
	RWY 6-24	6199 X 150
	RWY 6-24	5202 X 98

Cleveland, OH		Cleveland Hopkins Intl

	17078N 	18518E	alt. 790
	RWY 10-28	6015 X 150
	RWY 10-28	3785 X 72
	RWY 6-24	6245 X 196
	RWY 6-24	9000 X 150
	RWY 0-18	6409 X 150

Cleveland, OH		Cuyahoga County

	17159N 	18633E	alt. 879
	RWY 5-23	5103 X 98

Columbus, OH 		Columbus Intl

	16441N 	18229E	alt. 813
	RWY 10-28	6002 X 150
	RWY 10-28	10699 X 150
	RWY 13-31	4998 X 150
	RWY 5-23	4480 X 150

Coshocton, OH		Richard Downing

	16609N 	18558E	alt. 977
	RWY 4-22	4113 X 72

Detroit, MI 		Detroit City

	17485N 	18115E	atl. 626
	RWY 15-33 	5090 X 98
	RWY 7-25	4027 X 98

Detroit, MI 		Detroit Metro Wayne Co.

	17396N 	18013E	alt. 640
	RWY 3-21	10502 X 196
	RWY 3-21	9997 X 150
	RWY 9-27	8698 X 196
	RWY 3-21	8501 X 196

Detroit, MI 		Willow Run

	17398N 	17954E 	alt. 715
	RWY 5-23	7524 X 150
	RWY 5-23	6658 X 157
	RWY 9-27	7294 X 157
	RWY 9-27	6514 X 157
	RWY 14-32	6914 X 157

Dryer (VOR)

	17049N	18423E	freq. 113.6

Du Bois, PA		Du Bois-Jefferson County

	17079N 	19497E 	alt. 1817
	RWY 7-25	5503 X 98

Dunkirk, NY 		Dunkirk Muni

	17630N 	19300E	alt. 692
	RWY 6-24 	4998 X 98
	RWY 15-33	4001 X 98

Elmira (VOR)

	17548N	20039E	freq. 113.7

Elmira, NY		Corning Regional
	
	17583N	20081E	alt. 954
	RWY 6-24 	6999 X 150
	RWY 10-28	5195 X 150

Erie (VOR)

	17387N	18999E	freq. 110.8

Erie, PA			Erie Intl

	17422N 	19030E 	alt. 731
	RWY 6-24	6500 X 150
	RWY 10-28	3601 X 150
	RWY 2-20	3529 X 150

Findlay, OH 		Findlay

	16863N 	17942E 	alt. 813
	RWY 7-25	6002 X 98
	RWY 18-36	6002 X 98

Flint (VOR)

	17708N	17867E	freq. 116.9

Flint, NU		Bishop

	17707N 	17864E 	alt. 781
	RWY 18-36	7845 X 150
	RWY 9-27	7196 X 150
	RWY 5-23	4290 X 150

Franklin, PA 		Chess-Lamberton

	17129N 	19165E 	alt. 1528
	RWY 2-20 	5202 X 150
	RWY 11-29	3699 X 98

Ft. Wayne, IN (VOR)

	1682IN 	17445E	freq. 117.8

Gaylord (VOR)

	18595N	17532E	freq. 109.2

Geneseo (VOR)

	17836N	19771E	freq. 108.2

Gladwin, MI 		Gladwin

	18133N 	17610E 	alt. 777
	RWY 9-27	4696 X 72

Goderich, ONT		Goderich

	18101N 	18479E 	alt. 702
	RWY 10-28	5162 X 72

Hamilton, ONT		Hamilton Civic

	17894N 	19060E 	alt. 781
	RWY 12-30	5188 X 150
	RWY 12-30	8003 X 196
	RWY 6-24	6002 X 150

Harrisburg (VOR)

	16754N 	20152E 	freq. 112.5

Houghton Lake (VOR)

	18311N	17555E	freq. 111.6

Jackson, MI 		Jackson County Reynolds

	17391N 	17654E	alt. 1000
	RWY 6-24 	5346 X 150
	RWY 14-32	3503 X 98

Jamestown, NY		Chautauqua Coun

	17484N 	19321E 	alt. 1725
	RWY 7-25	5300 X 98
	RWY 13-31	4500 X 98

Johnstown (VOR)

	16710N 	19552E 	freq. 113

Johnstown, PA		Johnstown-Cambria County

	16711N 	19551E 	alt. 2283
	RWY 15-33	5484 X 150
	RWY 5-23	4467 X 98
	RWY 9-27	3693 X 98

Kleinburg (VOR)

	18235N 	19108E	freq. 114.5

Lansing (VOR)

	17584N	17569E	freq. 110.8

Lansing, MI		Capital City

	17614N	17608E	alt. 859
	RWY 10-28	7248 X M
	RWY 6-24	4998 X 118
	RWY 10-28	3601 X 72
	RWY 14-32	3299 X 72

Latrobe, PA 		Westmoreland County

	16668N 	19367E 	alt. 1161
	RWY 5-23 	5503 X 98
	RWY 3-21	3594 X 72

Lima, OH 		Lima Allen Co.

	16728N 	17833E 	alt. 977
	RWY 9-27 	5149 X 150
	RWY 14-32	3995 X 150

London, ONT 		London

	17802N 	18683E 	alt. 912
	RWY 15-33	8796 X 196
	RWY 9-27	6297 X 196
	RWY 5-23	3175 X 150

London, Ont. (VOR)

	17801N 	18683E	freq. 117.2

Mansfield, OH		Mansfield Lahm Muni.

	16811N	18321E	alt. 1296
	RWY 14-32	9000 X 150
	RWY 5-23	6796 X 150

Marlette, MI 		Marlette

	17875N 	18064E 	alt. 895
	RWY 9-27 	3798 X 72
	RWY 1-19	3503 X 72

Meadville, PA		Port Meadville

	17227N 	19041E 	alt. 1404
	RWY 7-25	4099 X 72

Midland (VOR)

	18517N 	19056E	freq. 112.8

Montour (VOR)

	16735N	19100E	freq. 112

Mt. Pleasant, MI	Mt. Pleasant

	17975N 	17536E 	alt. 754
	RWY 9-27	4998 X 98

Niagara Falls, NY	Niagara Falls Intl

	17905N 	19374E 	alt. 590
	RWY 10-28	9124 X 150
	RWY I0-28	3975 X 72
	RWY 6-24	5051 X 150

Oshawa, ONT 		Oshawa

	18256N 	19351E 	alt. 459
	RWY 8-26	2650 X 150
	RWY 12-30	3476 X 150
	RWY 4-22	2669 X 150

Peck (VOR)

	17855N 	18182E	freq. 114

Philipsburgh, PA	Mid-State

	16980N	19769E	alt. 1948
	RWY 16-34	5713 X 98
	RWY 6-24	5005 X 98

Philipsburg (VOR)

	17001N	19795E	freq. 115.5

Pittsburgh, PA			Allegheny County

	16684N	19195E	alt. 1253
	RWY 10-28	6500 X 150
	RWY 13-31	3824 X 98
	RWY 5-23	2532 X 98

Pittsburgh, PA		Campbell

	16679N	19106E 	alt. 1200
	RWY 13-31	5011 X 72

Pittsburgh, PA		Greater Pittsburgh Intl (F)

	16733N 	19094E 	alt. 1204
	RWY 10-28	10502 X 150
	RWY 10-28	11499 X 196
	RWY 10-28	8639 X 150
	RWY 14-32	8095 X 150

Pontiac, MI 		Oakland-Pontiac

	17597N 	17979E	alt. 981
	RWY 9-27	6199 X 150
	RWY 9-27	3247 X 72
	RWY 4-22	2453 X 72
	RWY 18-36	1843 X 52

Port Huron, MI		St. Clair Co. Intl.

	17715N 	18251E 	alt. 649
	RWY 4-22	5103 X 98
	RWY 10-28	2446 X 72

Portland, IN 		Portland Muni.

	16601N 	17522E	alt. 925
	RWY 9-27	4001 X 72

Rochester, NY		Rochester-Monroe County (F)

	17960N 	19774E 	alt. 558
	RWY 4-22	8003 X 150
	RWY 10-28	5497 X 150
	RWY 7-25	4401 X 150

Rosewood (VOR)

	16543N	17839E	freq. 117.5

Saginaw	(VOR)
	17946N	17747E	freq. 112.9

Saginaw, MI		Browne

	17908N 	17819E 	alt. 600
	RAW 9-27	3503 X 72
	RWY 5-23	3102 X 59

Saginaw, MI		 Tri City

	17948N 	17747E 	alt. 669
	RWY 5-23	8003 X 150
	RWY 14-32	5503 X 150

Salem (VOR)

	17472N	17929E	freq. 114.3

Sarnia, ONT		Sarnia

	17756N 	18320E 	alt. 594
	RWY 14-32	5097 X 98
	RWY 5-23	2991 X 150

Sebewaing, MI		Sebewaing

	18042N 	17934E 	alt. 584
	RWY 18-36	2177 X 52

St. Catharines, ONT	St. Catharines

	17936N 	19301E 	alt. 321
	RWY 6-24	4998 X 150
	RWY 1-19	2499 X 72
	RWY 11-29	2000 X 72

Tiverton (VOR)

	16662N	18466E	freq. 116.5

Toledo, OH		Toledo Express (F)

	17109N	17882E	alt. 686
	RWY 7-25 	8698 X 150
	RWY 16-34	5595 X 150

Toronto (VOR)

	19126N	19127E	freq. 113.3

Toronto, ONT			Buttonville

	18216N	19208E	alt. 649
	RWY 15-33	3752 X 98
	RWY 3-21	2578 X 78

Toronto, ONT		Downsview

	18165N 	19183E	alt. 649
	RWY 15-33	6999 X 196
	RWY 9-27	3161 X 150

Toronto, ONT		Toronto Island

	18116N 	19208E	alt. 253
	RWY 8-26	4001 X 150
	RWY 6-24	2997 X 150
	RWY 15-33	2997 X 150

Versailles, OH		Darke County

	16498N 	17679E	alt. 1007
	RWY 9-27	3503 X 72

Waterloo, ONT		Waterloo-Wellington

	18012N 	18910E	alt. 1040
	RWY 7-25	5202 X 150
	RWY 14-32	4099 X 150

Waterville (VOR)

	17054N 	17941E 	freq. 113.1

Wellsboro, PA		Grand Canyon State

	17377N	19941E	alt. 1899
	RWY 10-28	2099 X 72

Wellsville, NY		Wellsville-Tarantine

	17514N 	19728E 	alt. 2122
	RWY 10-28	4900 X 72

Weston, WV 		Wheeling Ohio County

	16586N	18963E	alt. 1197
	RWY 3-21	4998 X 150
	RWY 16-34	4493 X 150
	RWY 9-27	3220 X 98

Wiarton (VOR)

	18551N	18647E	freq. 117.7

Williamsport, PA	Williamsport-Lycoming County

	17187N 	20124E 	alt. 528
	RWY 9-27	6448 X 150
	RWY 15-33	3503 X 98
	RWY 12-30	4277 X 150

Willoughby, OH		Lost Nation

	17214N 	18657E 	alt. 626
	RWY 9-27	4998 X 98
	RWY 5-23	4867 X 98

Windsor (VOR)

	17419N 	18176E 	freq. 113.8

Youngstown (VOR)

	17082N 	18906E	freq. 109

Youngstown, OH		Youngstown Executive

	16963N 	18868E	alt. 997
	RWY 11-29	4172 X 59

Youngstown, OH		Youngstown Muni.

	1705ON 	18908E	alt. 1197
	RWY 14-32	7491 X L50
	RWY 5-23	4985 X 150
	RWY 1-19	3719 X 98
